The school's improvement priorities for the 2024 - 2025 academic year can be found below.
School Development Priorities 2024 - 2025
![]() | ![]() | |
Year 1B: Eric | ||
Year 1P:Filip | ||
Year 2RD: Isaiah | ||
Year 2C: Clay | ||
Year 3O: Ethan | ||
Year 3H:Jackson | ||
Year 4G: Isla-May | ||
Year 5S: Emma | ||
Year 6Mc:Albie | ||
Year 6M: Joyce |
5 | 7 |
7 | 6 |
Year 1B: 8 | |||
Year 1P: 14 | |||
Year 2RD: 2 | |||
Year 2C: 5 | |||
Year 3O: 5 | |||
Year 3H: 4 | |||
Year 4G: 4 | |||
Year 5S: 3 | |||
Year 6Mc: 4 | |||
Year 6M: 8 |