Year 1B:Luca | ||
Year 1P:Indiana | ||
Year 2RD: Arjouan | ||
Year 2C: River | ||
Year 3O: Frankie | ||
Year 3H:Charlotte | ||
Year 4G:Lilia | ||
Year 5S: Alpha | ||
Year 6Mc:Jadesola | ||
Year 6M: Favour |
0 | 3 |
2 | 2 |
Year 1B: 3 | |||
Year 1P: 3 | |||
Year 2RD: 1 | |||
Year 2C: 1 | |||
Year 3O: 2 | |||
Year 3H: 3 | |||
Year 4G: 0 | |||
Year 5S: 0 | |||
Year 6Mc: 0 | |||
Year 6M: 3 |