Year 1B:Reuben | ||
Year 1P:Gift | ||
Year 2RD: Casey | ||
Year 2C: Bailey | ||
Year 3O: Reuben | ||
Year 3H:Daniel | ||
Year 4G:Nicola and Elektra | ||
Year 5S: Jessica | ||
Year 6Mc: Finley | ||
Year 6M: Ethan |
0 | 3 |
0 | 1 |
Year 1B: 3 | |||
Year 1P: 1 | |||
Year 2RD: 0 | |||
Year 2C: 1 | |||
Year 3O: 2 | |||
Year 3H: 2 | |||
Year 4G: 0 | |||
Year 5S: 0 | |||
Year 6Mc: 0 | |||
Year 6M: 1 |