Year 1B: Lennox | ||
Year 1P:Yousef | ||
Year 2RD: Seb | ||
Year 2C: Jacob | ||
Year 3O: Danish | ||
Year 3H: Layla | ||
Year 4G: Evlynn | ||
Year 5S: Holly | ||
Year 6Mc: Mohamed | ||
Year 6M: Adam |
1 | 6 |
4 | 3 |
Year 1B: 5 | |||
Year 1P: 8 | |||
Year 2RD: 1 | |||
Year 2C: 1 | |||
Year 3O: 3 | |||
Year 3H: 3 | |||
Year 4G: 1 | |||
Year 5S: 3 | |||
Year 6Mc: 0 | |||
Year 6M: 5 |